Chautauqua Sports
Hall of Fame Inductees
Since its founding in 1982, the Chautauqua Sports Hall of Fame Selection Committee has chosen inductees by a system in which a volunteer has as much an opportunity to be selected as an outstanding athlete in the professional or amateur ranks. Each year all nominees are reviewed and a minimum of four are selected and honored at an award banquet.
Through 2010, a total of 128 people have been recognized for excelling in sports on an amateur or professional level or for volunteering their services to promote athletics in Chautauqua County. The Board of Directors encourages anyone who feels he knows of a person deserving inclusion in the Hall of Fame to gather the necessary information to complete the nomination process and to do so.
| Walt Brown | baseball |
| Russ Diethrick | administrator |
| Kay Gould | coaching |
| Marty Haines | bowling |
| Mark Hammond | official |
| Jim McCusker | football |
| Lyle Parkhurst | baseball |
| Brad Rendell | track |
| Leo Squinn | baseball |
| Nelson Turnell | tennis |
1983
| Hugh Bedient | baseball |
| Jimmy Clark | boxing |
| Tom Eakin | honorary |
| Howard Ehmke | baseball |
| Bob Hanson | ice skating |
| Frank Hyde | media |
| Joe Nagle | baseball |
| Don Reinhoudt | weightlifting |
1984
| George Carter | basketball |
| Eric "Swat" Erickson | baseball |
| Sheridan Hardenburg | coaching |
| Murray Shelton | football |
1985
| Dr. Harold Blaisdell | sports physician |
| Lou DeSantis | bowling |
| Tony LeVoie | swimming |
| Irv Noren | baseball |
1986
| Bob Brown | coaching |
| Len Johnson | tennis |
| Clayt Webeck | promoter |
| Bradley Zimmer | roller skating |
1987
| George Hale | horseshoes |
| Jack Lawrence | auto racing |
| Harry Martenson | baseball |
| Morris Mistretta | baseball |
1988
| Harry Brosius | coaching |
| John Newman | baseball |
| Marion Rizzo | official |
| Al Stuhlmiller | coaching |
1989
| Neoma Berg | tennis |
| Bill Bergey | football |
| Chuck Boehler | motorcycle racing |
| Gary Clark | basketball |
1990
| Oscar Carlson | boxing |
| Joe Nalbone | official |
| Komo Tane | administrator |
| Ted Wyberanec | baseball |
1991
| Bob Gunnell | golf |
| Marilyn Hale | shooting |
| Sonya Hanson | ice skating |
| Sam Hammerstrom | coaching |
1992
| Wayne Bowker | shooting |
| Shane Conlan | football |
| Roger Moore | coaching |
| Frank Pischera | bowling |
1993
| Joe Annarella | coaching |
| Leo Corkery | basketball |
| Dan Feather | multisport |
| Bob Winterburn | basketball |
1994
| Pete Criscione | coaching |
| Lory Lodestro | baseball |
| Dan O'Neill | golf |
| Cindy Wyatt Reinhoudt | weightlifting |
1995
| Louie Collins | promoter |
| Jay Kearney | canoeing |
| Bill Race | coaching |
| Shirley Smith | swimming |
1996
| Terry Ransbury | coaching |
| Harry Rissel | bowling |
| Bill Rollinger | swimming |
| Dale Till | coaching |
1997
| Ken Martin | baseball |
| Leda Peterson | softball |
| Bill Radack | swimming |
| Bill Rexford | auto racing |
1998
| Kay Anderson | shooting |
| Jack Fulford | official |
| Mel Lewellen | coaching |
| Katherine Linder | bowling |
1999
| Les Beck | football |
| Donn Johnston | basketball |
| Bob Muscato | coaching |
| Ted Olsen | football |
2000
| Lou Brown | official |
| John Jachym | administrator |
| Les James | baseball |
| Lloyd Moore | auto racing |
2001
| Edward "Bud" Erickson | administrator |
| Pete Hubbell | media |
| Wally Huckno | coaching |
| Craig Swanson | baseball |
2002
| Robert Erickson | basketball |
| Van Miller | media |
| Craig Paterniti | baseball |
| Bobby Schnars | auto racing |
2003
| Dick Barton | auto racing |
| Nellie Fox | baseball |
| Joe Sanfilippo | coaching |
| Nolan Swanson | track |
2004
| Sue Golen Bastedo | bowling |
| James Beichner | wrestling |
| Dave Graf | football |
| Dave Shaw | sled dog racing |
2005
| Jim Adamczak | softball |
| Ron Graham | track |
| Jim Hurst | pool |
| Anne Tenney Smith | tennis |
2006
| Tom Cusimano | coaching |
| Stan Marshaus | golf |
| Bill Present | basketball |
| Tom Raffa | football |
2007
| Ronald "Skip" Furlow | auto racing |
| Phil Gravink | rowing |
| Shawn Higbee | motorcycle racing |
| Jolene Nagel | coaching |
2008
| John Alm | ice hockey |
| Tommy Leach | baseball |
| Dennis Meszaros | coaching |
| Brian Whalen | shooting |
2009
| Julian Buesink | auto racing |
| Michael Heary | basketball |
| Mel McGinnis | track |
| Joe Mistretta | baseball |
| Jennifer Stuczynski Suhr | track |
2010
| Art Asquith | coaching |
| Ray Caldwell | baseball |
| Dave Criscione | baseball |
| Patrick Damore | administrator |
| Tara VanDerveer | coaching |
2011
| Cathy Farrell | tennis |
| Roger MacTavish | official |
| Jim Mee | bowling |
| Billy Webb | baseball |
| Robert Wisniewski | multisport |
Inductees alphabetically by last name
| Adamczak,Jim | 2005 | softball |
| Alm, John | 2008 | ice hockey |
| Anderson, Kay | 1998 | shooting |
| Annarella, Joe | 1993 | coaching |
| Asquith, Art | 2010 | coaching |
| Barton, Dick | 2003 | auto racing |
| Bastedo, Sue Golen | 2004 | bowling |
| Beck, Les | 1999 | football |
| Bedient, Hugh | 1983 | baseball |
| Beichner, Jim | 2004 | wrestling |
| Berg, Neoma | 1989 | tennis |
| Bergey, Bill | 1989 | football |
| Blaisdell, Dr. Harold | 1985 | sports physician |
| Boehler, Chuck | 1989 | motorcycle racing |
| Bowker, Wayne | 1992 | shooting |
| Brosius, Harry | 1988 | coaching |
| Brown, Bob | 1986 | coaching |
| Brown, Lou | 2000 | official |
| Brown, Walt | 1982 | baseball |
| Buesink, Julian | 2009 | auto racing |
| Caldwell, Ray | 2010 | baseball |
| Carlson, Oscar | 1990 | boxing |
| Carter, George | 1984 | basketball |
| Clark, Gary | 1989 | basketball |
| Clark, Jimmy | 1983 | boxing |
| Collins, Louie | 1995 | promoter |
| Conlan, Shane | 1992 | football |
| Corkery, Leo | 1993 | basketball |
| Criscione, Dave | 2010 | baseball |
| Criscione, Pete | 1994 | coaching |
| Cusimano, Tom | 2006 | coaching |
| Damore, Patrick | 2010 | administrator |
| DeSantis, Lou | 1985 | bowling |
| Diethrick, Russ | 1982 | administrator |
| Eakin, Tom | 1983 | honorary |
| Ehmke, Howard | 1983 | baseball |
| Erickson, Edward "Bud" | 2001 | administrator |
| Erickson, Eric "Swat" | 1984 | baseball |
| Erickson, Robert | 2002 | basketball |
| Farrell, Cathy | 2011 | tennis |
| Feather, Dan | 1993 | multisport |
| Fox, Nellie | 2003 | baseball |
| Fulford, Jack | 1998 | official |
| Furlow, Ronald "Skip" | 2007 | auto racing |
| Gould, Kay | 1982 | coaching |
| Graf, Dave | 2004 | football |
| Graham, Ron | 2005 | track |
| Gravink, Phil | 2007 | rowing |
| Gunnell, Bob | 1991 | golf |
| Haines, Marty | 1982 | bowling |
| Hale, George | 1987 | horseshoes |
| Hale, Marilyn | 1991 | shooting |
| Hammerstrom, Sam | 1991 | coaching |
| Hammond, Mark | 1982 | official |
| Hanson, Bob | 1983 | ice skating |
| Hanson, Sonya | 1991 | ice skating |
| Hardenburg, Sheridan "Shirt" | 1984 | coaching |
| Heary, Michael | 2009 | basketball |
| Higbee, Shawn | 2007 | motorcycle racing |
| Hubbell, Pete | 2001 | media |
| Huckno, Wally | 2001 | coaching |
| Hurst, Jim | 2005 | pool |
| Hyde, Frank | 1983 | media |
| Jachym, John | 2000 | administrator |
| James, Les | 2000 | baseball |
| Johnson, Len | 1986 | tennis |
| Johnston, Donn | 1999 | basketball |
| Kearney, Jay | 1995 | canoeing |
| Lawrence, Jack | 1987 | auto racing |
| Leach, Tommy | 2008 | baseball |
| LeVoie, Tony | 1985 | swimming |
| Lewellen, Mel | 1998 | coaching |
| Linder, Katherine | 1998 | bowling |
| Lodestro, Lory | 1994 | baseball |
| MacTavish, Roger | 2011 | official |
| Marshaus, Stan | 2006 | golf |
| Martenson, Harry | 1987 | baseball |
| Martin, Ken | 1997 | baseball |
| McCusker, Jim | 1982 | football |
| McGinnis, Mel | 2009 | track |
| Mee, Jim | 2011 | bowling |
| Meszaros, Dennis | 2008 | coaching |
| Miller, Van | 2002 | media |
| Mistretta, Morris | 1987 | baseball |
| Mistretta, Joe | 2009 | baseball |
| Moore, Lloyd | 2000 | auto racing |
| Moore, Roger | 1992 | coaching |
| Muscato, Bob | 1999 | coaching |
| Nagel, Jolene | 2007 | coaching |
| Nagle, Joe | 1983 | baseball |
| Nalbone, Joe | 1990 | official |
| Newman, John | 1988 | baseball |
| Noren, Irv | 1985 | baseball |
| Olsen, Ted | 1999 | football |
| O'Neill, Dan | 1994 | golf |
| Parkhurst, Lyle | 1982 | baseball |
| Paterniti, Craig | 2002 | baseball |
| Peterson, Leda | 1997 | softball |
| Pischera, Frank | 1992 | bowling |
| Present, Bill | 2006 | basketball |
| Race, Bill | 1995 | coaching |
| Radack, Bill | 1997 | swimming |
| Raffa, Tom | 2006 | football |
| Ransbury, Terry | 1996 | coaching |
| Reinhoudt, Cindy Wyatt | 1994 | weightlifting |
| Reinhoudt, Don | 1983 | weightlifting |
| Rendell, Brad | 1982 | track |
| Rexford, Bill | 1997 | auto racing |
| Rissel, Harry | 1996 | bowling |
| Rizzo, Marion | 1988 | official |
| Rollinger, Bill | 1996 | swimming |
| Sanfilippo, Joe | 2003 | coaching |
| Schnars, Bob | 2002 | auto racing |
| Shaw, Dave | 2004 | sled dog racing |
| Shelton, Murray | 1984 | football |
| Smith, Anne Tenney | 2005 | tennis |
| Smith, Shirley | 1995 | swimming |
| Squinn, Leo | 1982 | baseball |
| Stuhlmiller, Al | 1988 | coaching |
| Suhr, Jennifer Stuczynski | 2009 | track |
| Swanson, Craig | 2001 | baseball |
| Swanson, Nolan | 2003 | track |
| Tane, Komo | 1990 | administrator |
| Till, Dale | 1996 | coaching |
| Turnell, Nelson | 1982 | tennis |
| VanDerveer, Tara | 2010 | coaching |
| Webb, Billy | 2011 | baseball |
| Webeck, Clayt | 1986 | promoter |
| Whalen, Brian | 2008 | shooting |
| Winterburn, Bob | 1993 | basketball |
| Wisniewski, Robert | 2011 | multisport |
| Wyberanec, Ted | 1990 | baseball |
| Zimmer, Bradley | 1986 | roller skating |
Inductees alphabetically by sport
| administrator | Diethrick, Russ | 1982 |
| administrator | Tane, Komo | 1990 |
| administrator | Jachym, John | 2000 |
| administrator | Erickson, Edward "Bud" | 2001 |
| administrator | Damore, Patrick | 2010 |
| auto racing | Lawrence, Jack | 1987 |
| auto racing | Rexford, Bill | 1997 |
| auto racing | Moore, Lloyd | 2000 |
| auto racing | Schnars, Bob | 2002 |
| auto racing | Barton, Dick | 2003 |
| auto racing | Furlow, Ronald "Skip" | 2007 |
| auto racing | Buesink, Julian | 2009 |
| baseball | Brown, Walt | 1982 |
| baseball | Parkhurst, Lyle | 1982 |
| baseball | Squinn, Leo | 1982 |
| baseball | Bedient, Hugh | 1983 |
| baseball | Ehmke, Howard | 1983 |
| baseball | Nagle, Joe | 1983 |
| baseball | Erickson, Eric "Swat" | 1984 |
| baseball | Noren, Irv | 1985 |
| baseball | Martenson, Harry | 1987 |
| baseball | Mistretta, Morris | 1987 |
| baseball | Newman, John | 1988 |
| baseball | Wyberanec, Ted | 1990 |
| baseball | Lodestro, Lory | 1994 |
| baseball | Martin, Ken | 1997 |
| baseball | James, Les | 2000 |
| baseball | Swanson, Craig | 2001 |
| baseball | Paterniti, Craig | 2002 |
| baseball | Fox, Nellie | 2003 |
| baseball | Leach, Tommy | 2008 |
| baseball | Mistretta, Joe | 2009 |
| baseball | Caldwell, Ray | 2010 |
| baseball | Criscione, Dave | 2010 |
| baseball | Webb, Billy | 2011 | basketball | Carter, George | 1984 |
| basketball | Clark, Gary | 1989 |
| basketball | Corkery, Leo | 1993 |
| basketball | Winterburn, Bob | 1993 |
| basketball | Johnston, Donn | 1999 |
| basketball | Erickson, Robert | 2002 |
| basketball | Present, Bill | 2006 |
| basketball | Heary, Michael | 2009 |
| bowling | Haines, Marty | 1982 |
| bowling | DeSantis, Lou | 1985 |
| bowling | Pischera, Frank | 1992 |
| bowling | Rissel, Harry | 1996 |
| bowling | Linder, Katherine | 1998 |
| bowling | Bastedo, Sue Golen | 2004 |
| bowling | Mee, Jim | 2011 |
| boxing | Clark, Jimmy | 1983 |
| boxing | Carlson, Oscar | 1990 |
| canoeing | Kearney, Jay | 1995 |
| coaching | Gould, Kay | 1982 |
| coaching | Hardenburg, Sheridan "Shirt" | 1984 |
| coaching | Brown, Bob | 1986 |
| coaching | Brosius, Harry | 1988 |
| coaching | Stuhlmiller, Al | 1988 |
| coaching | Hammerstrom, Sam | 1991 |
| coaching | Moore, Roger | 1992 |
| coaching | Annarella, Joe | 1993 |
| coaching | Criscione, Pete | 1994 |
| coaching | Race, Bill | 1995 |
| coaching | Ransbury, Terry | 1996 |
| coaching | Till, Dale | 1996 |
| coaching | Lewellen, Mel | 1998 |
| coaching | Muscato, Bob | 1999 |
| coaching | Huckno, Wally | 2001 |
| coaching | Sanfilippo, Joe | 2003 |
| coaching | Cusimano, Tom | 2006 |
| coaching | Nagel, Jolene | 2007 |
| coaching | Meszaros, Dennis | 2008 |
| coaching | Asquith, Art | 2010 |
| coaching | VanDerveer, Tara | 2010 |
| football | McCusker, Jim | 1982 |
| football | Bergey, Bill | 1989 |
| football | Conlan, Shane | 1992 |
| football | Beck, Les | 1999 |
| football | Olsen, Ted | 1999 |
| football | Graf, Dave | 2004 |
| football | Raffa, Tom | 2006 |
| football | Shelton, Murray | 1984 |
| golf | Gunnell, Bob | 1991 |
| golf | O'Neill, Dan | 1994 |
| golf | Marshaus, Stan | 2006 |
| honorary | Eakin, Tom | 1983 |
| horseshoes | Hale, George | 1987 |
| ice hockey | Alm, John | 2008 |
| ice skating | Hanson, Bob | 1983 |
| ice skating | Hanson, Sonya | 1991 |
| media | Hyde, Frank | 1983 |
| media | Hubbell, Pete | 2001 |
| media | Miller, Van | 2002 |
| motorcycle racing | Boehler, Chuck | 1989 |
| motorcycle racing | Higbee, Shawn | 2007 |
| multisport | Feather, Dan | 1993 |
| multisport | Wisniewski, Robert | 2011 |
| official | Hammond, Mark | 1982 |
| official | Rizzo, Marion | 1988 |
| official | Nalbone, Joe | 1990 |
| official | Fulford, Jack | 1998 | official | Brown, Lou | 2000 |
| official | MacTavish, Roger | 2011 |
| pool | Hurst, Jim | 2005 |
| promoter | Collins, Louie | 1995 |
| promoter | Webeck, Clayt | 1986 |
| rowing | Gravink, Phil | 2007 |
| roller skating | Zimmer, Bradley | 1986 |
| shooting | Hale, Marilyn | 1991 |
| shooting | Bowker, Wayne | 1992 |
| shooting | Anderson, Kay | 1998 |
| shooting | Whalen, Brian | 2008 |
| sled dog racing | Shaw, Dave | 2004 |
| softball | Peterson, Leda | 1997 |
| softball | Adamczak, Jim | 2005 |
| sports physician | Blaisdell, Dr. Harold | 1985 |
| swimming | LeVoie, Tony | 1985 |
| swimming | Smith, Shirley | 1995 |
| swimming | Rollinger, Bill | 1996 |
| swimming | Radack, Bill | 1997 |
| tennis | Turnell, Nelson | 1982 |
| tennis | Johnson, Len | 1986 |
| tennis | Berg, Neoma | 1989 |
| tennis | Smith, Anne Tenney | 2005 |
| tennis | Farrell, Cathy | 2011 |
| track | Rendell, Brad | 1982 |
| track | Swanson, Nolan | 2003 |
| track | Graham, Ron | 2005 |
| track | McGinnis, Mel | 2009 |
| track | Suhr, Jennifer Stuczynski | 2009 |
| weightlifting | Reinhoudt, Don | 1983 |
| weightlifting | Reinhoudt, Cindy Wyatt | 1994 |
| wrestling | Beichner, Jim | 2004 |









